Understanding the marriage laws in your state will save you time, effort, and money in the long run. There are many laws that could throw a wrench in the wedding plans of which many brides are unaware. Need examples?
- Planning a destination wedding? Make sure that the state that is hosting your wedding ceremony will recognize the union. For instance, you must be a resident of Indiana to be legally married there.
- Hate needles? Let's hope that your wedding ceremony location is in a state that does not require a blood test.
- Taking a honeymoon trip right after the wedding? Make sure that you're back in 10 days to file your marriage license if you were married in Oklahoma.
These and many other laws exist to protect the couples and make their union as special as possible. To understand the applicable wedding laws in your state, simply browse the table below!
State |
Age Req.
|
Waiting Period
|
Blood
Test |
Cost
|
Validity
|
Residency
|
Alabama |
18
|
None | None | $25 | 30 Days | None |
|
||||||
Alaska | 18 | 3 Days | None | $25 | 90 Days | None |
|
||||||
Arizona | 18 | None | None | $50 | 1 Year | None |
|
||||||
Arkansas | None | None | None | $30 | 60 Days | None |
|
||||||
California Article |
18 | None | None | $50 – $80 | 90 Days | None |
|
||||||
Colorado | 18 | None | None | $20 | 30 Days | None |
|
||||||
Colorado | 18 | None | None | $20 | 30 Days | None |
|
||||||
Connecticut Article | 18 | Varies | Varies | $35 | 25-35 Days | None |
|
||||||
Delaware | 18 | 24 Hours | None | $30 | 30 Days | None |
|
||||||
District of Columbia | 18 | 3 Days | Yes | $35 | Indefinitely | None |
|
||||||
Florida Article |
18 | 3 Days | None | $56-$88.50 | 60 Days | None |
|
||||||
Georgia | 18 | None | Yes | $40 | None | None |
|
||||||
Hawaii | 18 | None | None | $50 | 30 Days | None |
|
||||||
Idaho | 18 | None | None | $28 | Indefinitely | None |
|
||||||
Illinois | 18 | None | None | $15 – $20 | 60 Days | None |
|
||||||
Indiana | 18 | None | None | $18 | 60 Days | Yes |
|
||||||
Iowa | 18 | 3 Days | None | $30 | None | None |
|
||||||
Kansas | 18 | 3 Days | None | $50 | 6 Months | None |
|
||||||
Kentucky | 18 | None | None | $34.50 | 29 Days | None |
|
||||||
Louisiana | 18 | 3 Days | None | $25 | 30 Days | None |
|
||||||
Maine | 18 | 3 Days | None | $20 | 90 Days | None |
|
||||||
Maryland | 18 | 2 Days | None | $55 | 6 Months | None |
|
||||||
Massachusetts Article |
17 | 3 Days | Yes | $25 | 60 Days | None |
|
||||||
Michigan | 18 | 3 Days | Yes | $20 | 30 Days | None |
|
||||||
Minnesota | 18 | 5 Day | None | $70 | 6 Months | None |
|
||||||
Mississippi | 21 | 3 Days | Yes | $21 | 90 Days | None |
|
||||||
Missouri | 18 | 3 Days | None | $50 | 30 Days | None |
|
||||||
Nebraska | 19 | None | Some | $15 | 1 Year | None |
|
||||||
Nevada Article |
18 | None | None | Varies | Indefinitely | None |
|
||||||
New Hampshire | 18 | 3 Days | None | $45 | 90 Days | None |
|
||||||
New Jersey Article |
18 | 72 Hours | None | $28 | 30 Days | None |
|
||||||
New Mexico | None | None | None | $25 | Indefinitely | None |
|
||||||
New York Article |
18 | 1 Day | None | $20-$30 | 60 Days | None |
|
||||||
North Carolina | 18 | None | None | $40 | 60 Days | None |
|
||||||
North Dakota | 18 | None | None | $35 | 60 Days | None |
|
||||||
Ohio | 18 | None | None | $45 | 60 Days | None |
|
||||||
Oklahoma | 18 | None | Yes | $25 | 10 Days | None |
|
||||||
Oregon | 18 | 3 Days | None | $60 | 60 Days | None |
|
||||||
Pennsylvania Article |
18 | 3 Days | None | $25-$40 | 60 Days | None |
|
||||||
Rhode Island | 18 | None | None | $24 | 3 Months | None |
|
||||||
South Carolina | 18 | 1 Day | None | $25 | Indefinitely | None |
|
||||||
South Dakota | 18 | None | None | $40 | 20 Days | None |
|
||||||
Tennessee | 18 | None | None | $31 | 30 Days | None |
|
||||||
Texas | 18 | 3 Days | None | $36 | 30 Days | None |
|
||||||
Utah | 18 | None | None | $40 | 30 Days | None |
|
||||||
Vermont | 18 | None | None | $20 | 60 Days | None |
|
||||||
Virginia | 18 | None | None | $30 | 60 Days | None |
|
||||||
Washington | 18 | 3 Days | None | $52 | 60 Days | None |
|
||||||
West Virginia | 18 | None | None | $23 | Indefinitely | None |
|
||||||
Wisconsin | 18 | 5 Days | None | $50-$60 | 30 Days | Yes |
|
||||||
Wyoming | 18 | None | None | $25 | Indefinitely | None |
Leave a Reply